VTC Électrique Cube Touring Hybrid One 625 Shimano Alivio 9V 625 Wh 700 mm Gris 2023
VTC Électrique Cube Touring Hybrid One 625 Shimano Alivio 9V 625 Wh 700 mm Gris 2023
DÉTAILS :
Cadre | Aluminium : Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Fully Integrated Battery, 1.5 Headtube, Semi Integrated Carrier, Width tire maximum: 56 mm |
Fourche | SR Suntour NVX30 Coil, 63 mm travel |
Moteur | Bosch Drive Unit Performance Generation 3 (75 Nm) Cruise (250 Watt), Smart System, 25 km/h |
Batterie | Bosch PowerTube 625 Wh |
Commande | Bosch LED Remote |
Manette de dérailleur | Shimano Alivio SL-M3100-R, Rapidfire-Plus, 1×9-vitesses |
Dérailleur arrière | Shimano Alivio RD-M3100-SGS, 9-vitesses |
Cassette | Shimano CS-HG201, 11-36 Dents |
Chaîne | KMC X9 |
Pédalier | Acid E-Crank, 170 mm, 40 Dents |
Freins | Shimano BR-MT200, Hydr. Disc Brake, (180/180) |
Roues | Rodi Blackrock 23, 36H, Disc, Tubeless Ready |
Moyeux | Avant : Shimano HB-TX505, QR, Centerlock / Arrière : Shimano FH-TX505, QR, Centerlock |
Pneus | Schwalbe Big Ben, Active, K-Guard, 55-622, 28 x 2.15″ |
Guidon | Cube Comfort Trail Bar, 700 mm |
Poignées | Acid Travel Comfort |
Potence | Cube Performance Stem Pro, 31.8 mm |
Jeu de direction | Acros AZF-1031, Top Zero-Stack 1 1/2″ (ZS 56 mm), Bottom Zero-Stack 1 1/2″ (ZS 56 mm) |
Pédales | Acid PP Trekking |
Selle | Natural Fit Sequence Comfort |
Tige de selle | Cube Performance Post, 30.9 mm |
Accessoires | Cube Shiny 50 Lux, 12V, DC Front light / Acid Mudguard Rear Light PRO-E, 12V, DC / Acid FM Pure Kickstand / Acid 65 BB-Mount Mudguards / Easy Bell / Acid Semi-Integrated Carrier, Acid RILink Adapter Compatible |
Poids | 26.4 kg |
Poids maximum | 135 kg : le poids maximum du système comprend le vélo, le cycliste et les équipements |
Coloris | grey´n´white |
Référence | 631052 |
GÉOMÉTRIES :
Taille de cadre | S | M | L | XL |
Taille de cadre (cm) | 50 | 54 | 58 | 62 |
Tube de selle (mm) | 480 | 520 | 560 | 600 |
Tube supérieur (mm) | 595 | 606 | 617 | 628 |
Longueur base (mm) | 509 | 509 | 509 | 509 |
Douille de direction (mm) | 125 | 135 | 155 | 175 |
Angle de direction (°) | 69.5 | 69.5 | 69.5 | 69.5 |
Angle tube de selle (°) | 73 | 73 | 73 | 73 |
Empattement (mm) | 1158 | 1170 | 1184 | 1197 |
Stack (mm) | 628 | 638 | 656 | 675 |
Reach (mm) | 399 | 408 | 414 | 420 |
CARACTÉRISTIQUES
Genre | Homme |
Taille de Roues | 700mm |
Groupe | Shimano Alivio 9V |
collection | 2023 |
Avis
Il n’y a pas encore d’avis.