Vélo ville électrique Cube nuride hybrid slt 750 allroad grey´n´metal 2023
Vélo ville électrique Cube nuride hybrid slt 750 allroad grey´n´metal 2023
Freins | Disque |
Motorisation | Bosch Performance Line CX |
Pratiques | VTC |
Cadre | Aluminium Superlite, Gravity Casting Technology, Agile Comfort Geometry, Full Integrated Battery, Boost 148, Advanced Internal Cable Routing, 1.5 Headtube (EE: Tapered Headtube) |
Fourche | Fox 34 Float AWL, 2-Position Sweep-Adjust RAIL Damper. Tapered, 15x110mm, E-Bike Optimized, 100mm |
Dérailleur arrière | Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
Manettes | Shimano Deore SL-M6100-IR, Direct Attach |
Freins | Shimano XT BR-M8120, Hydr. Disc Brake (203/203) |
Pneus | Schwalbe G-One Allround, RaceGuard, 57-622 |
Cassette | Shimano Deore CS-M6100, 10-51T |
Pédalier | ACID E-Crank, 38T, 175mm (EE: 170mm) |
Potence | CUBE Performance Stem Pro, 31.8mm |
Cintre | CUBE Comfort Trail Bar, 720mm |
Tige de selle | BySchulz G.2 Parallelogram Suspension Seatpost, 30.9mm |
Selle | Natural Fit Sequence Comfort |
Batterie | Bosch PowerTube 750 |
Moteur | Bosch Drive Unit Performance CX Generation 4 (85Nm) Cruise (250Watt), Smart System |
Affichage | Bosch Kiox 300 |
Poids | 24.80 kg |
Gamme | 2023 |
Avis
Il n’y a pas encore d’avis.