Vélo de Ville Cannondale Treadwell 2 Ltd MicroSHIFT Advent 9V 650b Gris Raw
Vélo de Ville Cannondale Treadwell 2 Ltd MicroSHIFT Advent 9V 650b Gris Raw
DÉTAILS :
Cadre | Aluminium : SmartForm C3 Alloy, Ride-Easy low-standover geometry, Straightshot hidden cable routing, Urban Armor frame bumpers, flat mount disc, rack/fender mounts |
Fourche | Aluminium : SmartForm C3 Alloy blades, 1-1/8″ steerer, OutFront offset, flat mount disc, mid-blade rack/fender mounts |
Manette de dérailleur | MicroSHIFT Advent, 1×9-vitesses |
Dérailleur arrière | MicroSHIFT Advent, 9-vitesses |
Cassette | MicroSHIFT, 11-42 Dents |
Chaîne | KMC X9 |
Pédalier | Prowheel, 38 Dents |
Boîtier de pédalier | Cartridge, square taper |
Freins | Tektro HD-R28, Hydr. Disc Brake, 160/140 mm rotors |
Roues | Cannondale, double wall, 32h |
Moyeux | Avant : Sealed Alloy Disc, 5 mm Hex Security QR / Arrière : Sealed Alloy Disc, 5 mm Hex Security QR |
Pneus | Maxxis DTR-1, 650b x 47c |
Guidon | Cannondale Cruise Control riser, 6061 Alloy, 31.8 mm, 15° back, 740 mm |
Poignées | Cannondale Comfort |
Potence | Cannondale 3 with Intellimount, alloy, 31.8 mm clamp |
Jeu de direction | Semi-Integrated |
Selle | Cannondale Treadwell, 170 mm, steel rails |
Tige de selle | 6061 Alloy, 31.6 x 350 mm |
Poids | — |
Coloris | Raw |
GÉOMÉTRIES :
Taille cadre | S | M | L |
Tube de selle (mm) | 387 | 450 | 513 |
Tube supérieur (mm) | 557 | 579 | 600 |
Longueur base (mm) | 460 | 460 | 460 |
Douille de direction (mm) | 135 | 165 | 196 |
Angle de direction (°) | 70.5 | 71 | 71 |
Angle tube de selle (°) | 71 | 71 | 71 |
Empattement (mm) | 1059 | 1076 | 1097 |
Stack (mm) | 550 | 580 | 610 |
Reach (mm) | 368 | 379 | 390 |
CARACTÉRISTIQUES
Genre | Homme Femme |
Taille de Roues | 27.5” |
Groupe | microSHIFT Advent 9V |
collection | 2022 |
Avis
Il n’y a pas encore d’avis.